Hall of fame
Leaderboard
Best score per student across every set. Sit a set and see your name here.
🥈
laxmibhujel307@gmail.com
100%
avg 100% · 1 sets · Gold
🥇
Talak J. t. m.
100%
avg 100% · 1 sets · Gold
🥉
ishmaelgautm9918@gmail.com
100%
avg 100% · 1 sets · Gold
| # | Student | Best | Average | Sets | Badge |
|---|---|---|---|---|---|
| 🥇 | Talak J. t. m. | 100% | 100% | 1 | Gold |
| 🥈 | laxmibhujel307@gmail.com | 100% | 100% | 1 | Gold |
| 🥉 | ishmaelgautm9918@gmail.com | 100% | 100% | 1 | Gold |
| 4 | Zin k. p. | 100% | 100% | 1 | Gold |
| 5 | Gaura D. | 100% | 100% | 1 | Gold |
| 6 | 9813099992 | 100% | 100% | 1 | Gold |
| 7 | Kiec | 100% | 100% | 1 | Gold |
| 8 | Surain | 100% | 100% | 1 | Gold |
| 9 | anilpandey | 100% | 100% | 1 | Gold |
| 10 | shibrajpaudel | 100% | 100% | 1 | Gold |
| 11 | Raaz | 100% | 100% | 1 | Gold |
| 12 | unika | 100% | 100% | 1 | Gold |
| 13 | pratik c. | 100% | 100% | 1 | Gold |
| 14 | Kundan m. | 100% | 100% | 1 | Gold |
| 15 | Bikram B. | 100% | 100% | 1 | Gold |
| 16 | ranjitatamang8000@gmail.com | 100% | 100% | 1 | Gold |
| 17 | ashok l. | 100% | 100% | 1 | Gold |
| 18 | Gyanu R. | 100% | 100% | 1 | Gold |
| 19 | mani.kafle77@gmail.com | 100% | 100% | 1 | Gold |
| 20 | Himal | 100% | 100% | 1 | Gold |
| 21 | top k. | 100% | 100% | 1 | Gold |
| 22 | maywahlal | 100% | 100% | 1 | Gold |
| 23 | ghartidebata980@gmail.com | 100% | 100% | 1 | Gold |
| 24 | phidim688@gmail.com | 100% | 100% | 1 | Gold |
| 25 | sameer123 | 100% | 100% | 1 | Gold |
| 26 | unknownvibes2025@gmail.com | 100% | 100% | 1 | Gold |
| 27 | 9814371249 | 100% | 100% | 1 | Gold |
| 28 | Ashok B. | 100% | 100% | 1 | Gold |
| 29 | Lalit y. | 100% | 100% | 1 | Gold |
| 30 | Nischal p. | 100% | 100% | 1 | Gold |
| 31 | Kanxavaai17@Gmail.com | 100% | 100% | 1 | Gold |
| 32 | immagar62@gmil.com | 100% | 100% | 1 | Gold |
| 33 | rupakhula11@gmail.com | 100% | 100% | 1 | Gold |
| 34 | Umesh b. | 100% | 100% | 1 | Gold |
| 35 | Kusum j. | 100% | 100% | 1 | Gold |
| 36 | 9769426855 | 100% | 100% | 1 | Gold |
| 37 | 9849894573 | 100% | 100% | 1 | Gold |
| 38 | 9817048813 | 100% | 99% | 2 | Gold |
| 39 | Dilip093 | 100% | 99% | 2 | Gold |
| 40 | Suneelgurung | 100% | 98% | 2 | Gold |
| 41 | Manjan | 100% | 98% | 2 | Gold |
| 42 | pathivaramata13@gmail.com | 100% | 98% | 2 | Gold |
| 43 | Nisha l. | 100% | 98% | 2 | Gold |
| 44 | 09975748151 | 100% | 96% | 4 | Gold |
| 45 | Milan001 | 100% | 96% | 2 | Gold |
| 46 | Bishal A. | 100% | 96% | 2 | Gold |
| 47 | leemboomaulik52@gmail.com | 100% | 96% | 2 | Gold |
| 48 | budhabirat487@gmail.com | 100% | 96% | 4 | Gold |
| 49 | ashokbadu139@gmail.com | 100% | 96% | 4 | Gold |
| 50 | 9810093343 | 100% | 96% | 3 | Gold |
EPS EXAM DOT COM